| Snap-In Custom Cut Marine-Grade Mat | YES |
| Ski Locker | YES |
| Removable Dinette Table with Pedestal | Mounts at Cockpit and Stern (feat. Marine Mat) |
| Bow Filler Inserts for Multiple Seating Configurations | YES |
| Hinged Seat Cushions | YES |
| Tilt Steering | YES |
| Upgraded Steering Wheel | YES |
| Upgraded Upholstery | YES |
| Cool Comfort Vinyl Upholstery | YES |
| Adjustable Captain’s chair with Flip-Up Bolster | YES |
| Passenger-side Captain’s Chair | YES |
| Portside Entertainment Area | YES |
| Lockable Passenger Side Glove Box | YES |
| Walk-through Bow Door | YES |
| Integrated Removable Cooler | YES |
| Docking Lights | YES |
| Courtesy Deck Lighting | YES |
| Courtesy Tower Lighting | YES |
| Dedicated Anchor and Rope Locker | YES |
| Bow Reboarding Ladder | YES |
| Upgraded Aluminum Handles & Accents | YES |
| Cockpit Drainage System (CDS) | YES |
| LED Accent Lighting | YES |
| Integrated Swim Platform | YES |
| Upholstered Cushioned Seats | YES |
| Upholstered Cushioned Backrests | w/ Storage |
| 12-volt Outlet | YES |
| Stainless Steel Telescopic Reboarding Ladder | YES |
| Custom Cut Marine-Grade Mat | YES |
| Dinette Table Mount | YES |
| Stern (Wet) Storage | YES |
| DRiVE | YES |
| Helm Connext Screen (in) | 12.3 |
| MFD w/ Maps | YES |
| Yamaha E-Series Features | YES |
| Drive-By-Wire Technology | YES |
| Helm Switch Panels | Blue LED Lit |
| Wireless Charging Points | 2 |
| Marine Speakers | 7 |
| Tower Speakers | 2 |
| Stern Stereo Remote | YES |
| Stern Speakers | YES |
| 3 position “No Wake Mode™” Control | YES |
| Cruise Assist | YES |
| Battery Setup | Dual |
| Quiet Cruise Technology | YES |
| Integrated Ballast System | YES |
| Toe-in Jet Nozzle Position | YES |
| Integrated Electric WakeBooster | YES |
| Articulating Keel System | YES |
| Underwater Light | YES |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement (per engine) | 1898cc |
| Fuel Capacity | 70 GAL |
| Recommended Fuel | Regular Unleaded |
| 155 MM High-Pressure Pump | YES |
| Pump Clean-out Ports | YES |
| Oil Capacity per Engine (L) | 2.6 |
| Bow Rails | YES |
| Stainless Steel Pop-Up Cleats | 6 |
| Tow Hook | YES |
| BiminiTM Top | YES |
| Aluminum Folding Wakeboard Tower with Tow Hook | YES |
| Wakeboard Racks | YES |
| Windshield Mirror | YES |
| Painted Trailer with Swing-away Tongue | YES |
| Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
| Spare Tire and Mount | YES |
| Height on Trailer | 11′ |
| Height on Trailer with Tower Folded | 9’11” |
| Length on Trailer | 24′ |
| Length on Trailer with Tongue Folded | 22’6″ |
| Dry Weight on Trailer (lbs) | 5391 |
The 222XD is a powerhouse of versatility and performance, delivering exhilarating wakesurfing experiences and unmatched low-speed handling control.
The 222XD features a cutting-edge Connext touchscreen, the largest that Yamaha offers, seamlessly integrated into its minimalistic, floating helm design.
With the push of a button on the Connext® Touchscreen, the integrated WakeBoosters® can be deployed on either side of the boat, creating adrenaline-pumping wakes for wakesurfing.
Featuring a spacious and well-designed swim platform, perfect for enjoying a day on the water. Equipped with two removable seats that sit just below the water’s surface, this area provides comfortable in-water seating for relaxation and socializing.
Equipped with the largest displacement engines in a jet boat today, these twin 1898cc Yamaha marine engines deliver quick and smooth acceleration and class-leading top speeds.
The premium, forward-swept aluminum tower is perfect for all watersports fun, adding a stylish touch to your boating experience.
Experience Yamaha’s award-winning DRiVE technology, offering unmatched low-speed handling and maneuverability—setting a new industry standard.




